Product Description
Manual AP-M61SE
Specifications
Model | AP-M61SE |
Type | Midrange |
Size | 6.5 inch |
Frequency response | 100-15500 Hz |
Package quantity | Pair |
Voice coil size | 1.25 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | CCAW |
RMS Power | 130 W |
MAX Power | 260 W |
Frame | Steel |
Impedance | 4 Ohm |
SPL | 101.50 dB |
Fs | 112.00 Hz |
Qts | 0.51 |
BL | 6.15 |
Vas | 6.80 L |
Mounting depth | 72.5 inch |
Cut-out dimension | 149.5 inch |
Gross weight | lb (4.20 kg) |
Product Videos
Custom Field
Product Reviews
2 Reviews Hide Reviews Show Reviews
-
AP-M61- SE Mid range speakers
Use these to replace some prv 69MR500 and the sound quality difference is night and day. These Slyvesters are loud and the sound quality is nice and crisp. These are some of the best 6.5 mid range speakers I've ever owned.
-
Great speakers
Really impressed with the clarity of the sound from these speakers at all volume levels. For the price, you get a pair of really great sounding speakers