Product Description
Specifications
Model | DB-3015R D1 / DB-3015 D2 |
Type | Subwoofer |
Size | 15" |
Voice coil size | 3.00" |
Cone | Paper |
Magnet | Ferrite |
Surround | Foam |
RMS Power | 2800 W |
MAX Power | 5600 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.00 / 88.30 dB |
Fs | 32.00 / 32.50 Hz |
Qts | 0.45 / 0.47 |
BL | 23.00 / 26.10 |
Vas | 68.00 / 69.70 L |
Xmeh | 1.50" (38.00 mm) |
Xmax | 0.75" (19.00 mm) |
Mounting depth | 10.18" (258.5 mm) |
Cut-out dimension | 13.98" (355.0 mm) |
Gross weight | 68.34 lb (31.00 kg) |
Product Videos
Custom Field
Product Reviews
3 Reviews Hide Reviews Show Reviews
-
straight earthquake
these 15s are stupid retarded i got em on a aab4900.1 an they hit like thunder got my suburban squeaking an shii mane i couldnt be more satisfied
-
The best subwoofer
Good subwoofer
-
Deaf bonce 3015
Love it so far great quality for the price can’t wait to build enclosure get this thing moving