MARTS PULSE MD 3000 1 OHM 3000 WATT FULL RANGE 1 CHANNEL AMPLIFIER
MARTS PULSE MD 3000 1 OHM 3000 WATT FULL RANGE 1 CHANNEL AMPLIFIER is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We ship our products anywhere in the world and provide FREE shipping on all orders in the continental (48) States
MD 3000 Technical Features
| Specification | 1 Ohm Version | 2 Ohm Version |
|---|---|---|
| Minimum Output Impedance | 1 Ohm | 2 Ohms |
| Number of Channels | 1 | 1 |
| Output Power @12.6VDC | ||
| — 1 OHM Load | 3100W RMS | N/A |
| — 2 OHMS Load | 1800W RMS | 3100W RMS |
| — 4 OHMS Load | 970W RMS | 1750W RMS |
| Input Sensitivity (Level 100%) | 400mV – 4V | 400mV – 4V |
| Signal-to-noise Ratio | >90dB | >90dB |
| Frequency Response (Full Range) | 10Hz ~ 20kHz (-3dB)** | 10Hz ~ 20kHz (-3dB)** |
| Crossover | ||
| — HPF (High Pass Filter) | 10Hz ~ 90Hz (-12dB/8°) Variable | 10Hz ~ 90Hz (-12dB/8°) Variable |
| — LPF (Low Pass Filter) | 90Hz ~ 18kHz (-12dB/8°) Variable | 90Hz ~ 18kHz (-12dB/8°) Variable |
| Bass Boost | ||
| — Frequency | 30Hz ~ 70Hz Variable | 30Hz ~ 70Hz Variable |
| — Boost Level | 0 ~ 10dB (50Hz) | 0 ~ 10dB (50Hz) |
| Efficiency | 79% | 82% |
| Input Impedance | 15K Ohms | 15K Ohms |
| Protection System | Short-Circuit to Output, Short on output compared to GND, Low impedance at output, low/high supply voltage and Thermal protection | Same |
| Minimum Supply Voltage | 9VDC | 9VDC |
| Maximum Supply Voltage | 16VDC | 16VDC |
| Idle Consumption | 1A | 1A |
| Musical Consumption @12.6VDC | 150A | 145A |
| Rated Power Consumption | 300A | 250A |
| Dimensions (W × H × L) | 228 × 70 × 218 mm (8.98" × 2.76" × 8.58") | Same |
| Weight | 2.5 kg (5.5 lb) | Same |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

